
FC Hermannstadt
Liga I (SuperLiga) • Romania
Partial DataOfficial Contact
Coaches
| # | Name | Position | Phone | Social | Source | Date | |
|---|---|---|---|---|---|---|---|
| 1 | Marius Măldărășanu | Head Coach (July 2021 – December 2025; led club through 2024-25 season to Cupa României final runner-up; tenure ended after 4.5 years) | — | — | — | Wikipedia / Fanatik.ro / OradeSibiu.ro | 2024-07 |
| 2 | Dorinel Munteanu | Head Coach (from December 2025; signed 1.5-season contract; successor to Măldărășanu) | — | — | — | Romania Libera / Ecopolitic.ro | 2025-12 |
| 3 | Dorin Toma | Assistant Coach (Antrenor secund) | — | — | — | fchermannstadt.ro official team page | — |
| 4 | Laurențiu Iorga | Assistant Coach / Physical Trainer (Antrenor secund / Preparator fizic) | — | — | — | fchermannstadt.ro official team page | — |
| 5 | Florin Berța | Goalkeeping Coach (Antrenor portari) | — | — | — | fchermannstadt.ro official team page | — |
| 6 | Cosmin Corovei | Physical Trainer (Preparator fizic) | — | — | — | fchermannstadt.ro official team page | — |
| 7 | Cătălin Crăciun | Video Analyst | — | — | — | fchermannstadt.ro official team page | — |
Academies
Academia FCH (Academia FC Hermannstadt)
Aleea Mihai Eminescu, 550370 Sibiu, Romania
Director: Dorin Zotincă (Pro License holder, Academy Director)
Page: https://fchermannstadt.ro/academia-fch/
Email: info@fchermannstadt.ro
Additional Information
Full name: FC Hermannstadt (AFC Hermannstadt). Founded 2015. Club name uses the German-historical name for Sibiu. Stadium: Stadionul Municipal Sibiu, capacity 12,363 (inaugurated 2022, rebuilt from 1927 original). 2024-25 Liga I: finished 7th in play-out (survived); reached Cupa României final, losing 2-3 to CFR Cluj. Financier / president: Iulian Niculae. Academia FCH runs U09–U19 groups, collaborating with local Sibiu schools to identify talent. Social: Facebook /hermannstadt.fc | Instagram @afch_official | TikTok @afchermannstadtofficial | YouTube FCH TV. Transfermarkt: https://www.transfermarkt.us/fc-hermannstadt/startseite/verein/58049.